Well maintained 3 bedroom 2 bath manufactured home on 1.51 acres. Detached 2 car garage, with an additional double carport and 2 storage sheds for all of your storage needs. Fenced in patio between the house and the garage for your privacy. Call you Realtor today for a viewing,
| MLS # | 226033211 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1996 |
| Days On Site | 11 |
| Listing Provided By | Home Station Realty | Jodi E St Clair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Garage | 2 |
| Acreage | 1.51 |
| Property | 1043 |
|---|
| State | OH |
|---|---|
| County | Ross |
| City | South Salem |
| Zip Code | 45681 |
| School District | GREENFIELD EVSD 3603 HIG CO. |
| High School | GREENFIELD EVSD 3603 HIG CO. |
| Listing VS Median (in 45681) | |
Price: $182,500 low | high Med: $169,700 sqft: 1,232 low | high Med: 1,032 $ / sqft: $148 low | high Med: $168 On site: 11 low | high Med: 30 | |
| State | OH |
|---|---|
| County | Ross |
| City | South Salem |
| Zip Code | 45681 |
| School District | GREENFIELD EVSD 3603 HIG CO. |
| High School | GREENFIELD EVSD 3603 HIG CO. |
| Listing VS Median (in 45681) | |
Price: $182,500 low | high Med: $169,700 sqft: 1,232 low | high Med: 1,032 $ / sqft: $148 low | high Med: $168 On site: 11 low | high Med: 30 | |