Opportunity awaits with this charming property located directly across from the Buckskin School! Ideal for investors, flippers, or buyers looking to add their personal touch, this 2-bedroom, 1-bath home offers plenty of potential. Features include a year-round porch and a barn/shed on the property that could be restored for additional use or storage. With some updates and vision, this property could truly shine again. Great potential for a rental, flip, or affordable home project! All Seasons Room has loads of potential.
| MLS # | 226016582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 123 |
| Listing Provided By | Lakeside Real Estate & Auction | Stephanie Ann Miley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,036 |
| Acreage | 0.37 |
| Property | 2138 |
|---|
| State | OH |
|---|---|
| County | Ross |
| City | South Salem |
| Zip Code | 45681 |
| School District | GREENFIELD EVSD 3603 HIG CO. |
| High School | GREENFIELD EVSD 3603 HIG CO. |
| Listing VS Median (in 45681) | |
Price: $49,900 low | high Med: $169,700 sqft: 1,036 low | high Med: 1,032 $ / sqft: $48 low | high Med: $168 On site: 123 low | high Med: 30 | |
| State | OH |
|---|---|
| County | Ross |
| City | South Salem |
| Zip Code | 45681 |
| School District | GREENFIELD EVSD 3603 HIG CO. |
| High School | GREENFIELD EVSD 3603 HIG CO. |
| Listing VS Median (in 45681) | |
Price: $49,900 low | high Med: $169,700 sqft: 1,036 low | high Med: 1,032 $ / sqft: $48 low | high Med: $168 On site: 123 low | high Med: 30 | |