Take a look at this cute Hocking Hills area cottage, which is situated on a nearly 3/4 acre lot, backing to woods. So far from the crowds, but close to everything you want to see. The property has been used as a successful short term rental since 2021, with strong bookings and excellent reviews. The home features spacious front porch a newer furnace (2025), large kitchen with ample eating space, a separate large dining room, and 2 good sized bedrooms. A large patio is accessed from the kitchen, which features new dishwasher and garbage disposal, and features room for dining, seating area. Hot tub transfers to new owners. Basement has newer sump pump, and new tankless hot water heater. Perfect first short term rental or first home for owner occupants. Old Mans Cave: 22 mi; Hocking Valley Railway: 5 mi; Burr Oak SP: 22 mi.
| MLS # | 226025335 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 68 |
| Listing Provided By | Coldwell Banker Realty | Donald C Corson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,204 |
| Basement | Y |
| Acreage | 0.50 |
| Property | 1166 |
|---|
| State | OH |
|---|---|
| County | Athens |
| City | Nelsonville |
| Zip Code | 45764 |
| School District | NELSONVILLE YORK CSD 504 ATH CO. |
| High School | NELSONVILLE YORK CSD 504 ATH CO. |
| Listing VS Median (in 45764) | |
Price: $175,000 low | high Med: $246,950 sqft: 1,204 low | high Med: 1,791 $ / sqft: $145 low | high Med: $155 On site: 68 low | high Med: 6 | |
| State | OH |
|---|---|
| County | Athens |
| City | Nelsonville |
| Zip Code | 45764 |
| School District | NELSONVILLE YORK CSD 504 ATH CO. |
| High School | NELSONVILLE YORK CSD 504 ATH CO. |
| Listing VS Median (in 45764) | |
Price: $175,000 low | high Med: $246,950 sqft: 1,204 low | high Med: 1,791 $ / sqft: $145 low | high Med: $155 On site: 68 low | high Med: 6 | |