New ListingInvestor special. 2 bedroom, 1 bath, basement, 1 and half car garage, large back yard. 2023 New Air Conditioner, Furnance and Hot Water Tank. Curb offers Only Can Show after Contract
| MLS # | 226033839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 6 |
| Listing Provided By | NextHome Experience | Alfred D Fernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 968 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.08 |
| Property | 1402 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| Community Name | OAKLEY |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in OAKLEY) | |
Price: $115,000 low | high Med: $115,000 sqft: 968 low | high Med: 968 $ / sqft: $119 low | high Med: $119 On site: 6 low | high Med: 6 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| Community Name | OAKLEY |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in OAKLEY) | |
Price: $115,000 low | high Med: $115,000 sqft: 968 low | high Med: 968 $ / sqft: $119 low | high Med: $119 On site: 6 low | high Med: 6 | |