Great location in a quiet and convienient neighborhood! This well maintained three bedroom, one and a half bath, colonial home is located in the Gahanna Jefferson school district. Highlights include an open floor plan, recently updated kitchen, hardwood floors throughout the first floor, newly redone deck overlooking the cozy fenced yard. Additional updates provide peace of mind with all new siding, two year old roof, newer hot water heater and updated sliding glass door. Just minutes from Easton Town Center, Creekside, Downtown Columbus, and with easy access to the airport while still being walkable with easy access to Woodside Green park and Ambassador Commons. Don't miss your chance to check out this move in ready home!
| MLS # | 226028530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1987 |
| Days On Site | 45 |
| Listing Provided By | RE/MAX Impact | Anthony J Petitti |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.17 |
| Property | 5772 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43230 |
| Community Name | Woodside Green |
| School District | GAHANNA JEFFERSON CSD 2506 FRA C |
| High School | GAHANNA JEFFERSON CSD 2506 FRA C |
| Listing VS Median (in Woodside Green) | |
Price: $339,999 low | high Med: $394,900 sqft: 1,300 low | high Med: 2,800 $ / sqft: $262 low | high Med: $141 On site: 45 low | high Med: 45 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43230 |
| Community Name | Woodside Green |
| School District | GAHANNA JEFFERSON CSD 2506 FRA C |
| High School | GAHANNA JEFFERSON CSD 2506 FRA C |
| Listing VS Median (in Woodside Green) | |
Price: $339,999 low | high Med: $394,900 sqft: 1,300 low | high Med: 2,800 $ / sqft: $262 low | high Med: $141 On site: 45 low | high Med: 45 | |