This 3 bedroom, 3 bath, 2,500 square foot House is located at 8727 Crooked Maple Drive, Blacklick, OH 43004 has been on darbyview.com for 30 days. This property is listed by www.WEBMLS.net for $415,900 and is located in the CEDAR RUN community of Blacklick, OH.
Description provided by darbyview.com| MLS # | 226030504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 30 |
| Listing Provided By | www.WEBMLS.net | Harold B Drummer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.38 |
| Property | 5527 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Blacklick |
| Zip Code | 43004 |
| Community Name | CEDAR RUN |
| School District | LICKING HEIGHTS LSD 4505 LIC CO. |
| High School | LICKING HEIGHTS LSD 4505 LIC CO. |
| Listing VS Median (in CEDAR RUN) | |
Price: $415,900 low | high Med: $389,000 sqft: 2,500 low | high Med: 1,716 $ / sqft: $166 low | high Med: $227 On site: 30 low | high Med: 8 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Blacklick |
| Zip Code | 43004 |
| Community Name | CEDAR RUN |
| School District | LICKING HEIGHTS LSD 4505 LIC CO. |
| High School | LICKING HEIGHTS LSD 4505 LIC CO. |
| Listing VS Median (in CEDAR RUN) | |
Price: $415,900 low | high Med: $389,000 sqft: 2,500 low | high Med: 1,716 $ / sqft: $166 low | high Med: $227 On site: 30 low | high Med: 8 | |