This is 1 of 2 Parcels in this package. 2 Parcels for one Price. Zoning R-2 Please see both tax cards for accurate information on both of these addresses. There are some mature trees. As you can see the 3 visitors the day i was there. Build your dream Home , Homes or keep this land for investment in the future.
| MLS # | 226002506 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 229 |
| Listing Provided By | Coldwell Banker Realty | Monica Young |
| Zoning | R2 |
|---|---|
| Acreage | 0.35 |
| Property | 343 |
|---|
| State | OH |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 43078 |
| School District | URBANA CSD 1104 CHA CO. |
| High School | URBANA CSD 1104 CHA CO. |
| Listing VS Median (in 43078) | |
Price: $84,000 low | high Med: $294,900 On site: 229 low | high Med: 44.5 | |
| State | OH |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 43078 |
| School District | URBANA CSD 1104 CHA CO. |
| High School | URBANA CSD 1104 CHA CO. |
| Listing VS Median (in 43078) | |
Price: $84,000 low | high Med: $294,900 On site: 229 low | high Med: 44.5 | |