Great Investment Opportunity in an Up-and-Coming Area! This 2-bedroom, 1-bath townhome-style single-family home offers an excellent opportunity to make it your next home or your next successful flip. Even better, a total of 5 units are available for purchase in this row, creating an exciting opportunity for investors looking to expand their portfolio. Located in a rapidly developing area surrounded by renovated homes and new apartment buildings, this property offers plenty of potential for future growth and appreciation. Don't miss your chance to get in on this up-and-coming neighborhood. Don't let this opportunity slip through your fingers! Call your Realtor today to schedule your private showing.
| MLS # | 226021169 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1919 |
| Days On Site | 94 |
| Listing Provided By | Home Station Realty | Jodi E St Clair |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Basement | Y |
| Acreage | 0.04 |
| Property | 2886 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43206 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43206) | |
Price: $94,900 low | high Med: $279,900 sqft: 960 low | high Med: 1,337 $ / sqft: $99 low | high Med: $209 On site: 94 low | high Med: 43 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43206 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43206) | |
Price: $94,900 low | high Med: $279,900 sqft: 960 low | high Med: 1,337 $ / sqft: $99 low | high Med: $209 On site: 94 low | high Med: 43 | |