Strong value-add opportunity inside the Coshocton City Limits, offering a 3 bedroom, 3 bath ranch with solid mechanical updates and multiple paths for return. The property features an attached two-car garage, roof under 8 years old, HVAC system less than 2 years old, two fireplaces, an outdoor shed, and upper and lower decks overlooking the backyard. With its functional layout and major systems already updated, this home is well-positioned for cosmetic improvements that can significantly increase long-term value without the need for extensive renovation. A motivated seller and as-is, where-is terms create an appealing entry point for investors seeking a project with clear upside. All major appliances and any contents present at possession will convey, adding convenience for turnover or rental setup. The seller is also including a 12-month home warranty at closing, providing additional security for the next owner. Contact a licensed agent for a private showing.
| MLS # | 226033594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 10 |
| Listing Provided By | Howard Hanna Real Estate Svcs | Carly C Thompson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,392 |
| Garage | 2 |
| Acreage | 0.57 |
| Property | 2151 |
|---|
| State | OH |
|---|---|
| County | Coshocton |
| City | Coshocton |
| Zip Code | 43812 |
| School District | COSHOCTON CSD 1601 COS CO. |
| High School | COSHOCTON CSD 1601 COS CO. |
| Listing VS Median (in 43812) | |
Price: $189,900 low | high Med: $264,900 sqft: 1,392 low | high Med: 880 $ / sqft: $136 low | high Med: $301 On site: 10 low | high Med: 44 | |
| State | OH |
|---|---|
| County | Coshocton |
| City | Coshocton |
| Zip Code | 43812 |
| School District | COSHOCTON CSD 1601 COS CO. |
| High School | COSHOCTON CSD 1601 COS CO. |
| Listing VS Median (in 43812) | |
Price: $189,900 low | high Med: $264,900 sqft: 1,392 low | high Med: 880 $ / sqft: $136 low | high Med: $301 On site: 10 low | high Med: 44 | |