60x40 Shop rents for $1000 month Additional income opportunity for the house. Needs TLC
| MLS # | 226028137 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 48 |
| Listing Provided By | EXP Realty, LLC | Ryan J Ruehle |
| SQ Feet | 2,400 |
|---|---|
| Story(s) | 2 |
| Acreage | 0.13 |
| Property | 1356 |
|---|
| State | OH |
|---|---|
| County | Richland |
| City | Mansfield |
| Zip Code | 44905 |
| Listing VS Median (in 44905) | |
Price: $189,999 low | high Med: $169,900 sqft: 2,400 low | high Med: 1,040 $ / sqft: $79 low | high Med: $163 On site: 48 low | high Med: 26 | |
| State | OH |
|---|---|
| County | Richland |
| City | Mansfield |
| Zip Code | 44905 |
| Listing VS Median (in 44905) | |
Price: $189,999 low | high Med: $169,900 sqft: 2,400 low | high Med: 1,040 $ / sqft: $79 low | high Med: $163 On site: 48 low | high Med: 26 | |