3 bedroom 1 bath home near Nationwide Childrens Hospital in Driving Park area. Don't miss this opportunity, call your Realtor for a viewing.
| MLS # | 226015564 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 129 |
| Listing Provided By | Home Station Realty | Jodi E St Clair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,190 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 2432 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43205 |
| Community Name | Driving Park |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Driving Park) | |
Price: $119,900 low | high Med: $176,950 sqft: 1,190 low | high Med: 1,472 $ / sqft: $101 low | high Med: $120 On site: 129 low | high Med: 147 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43205 |
| Community Name | Driving Park |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Driving Park) | |
Price: $119,900 low | high Med: $176,950 sqft: 1,190 low | high Med: 1,472 $ / sqft: $101 low | high Med: $120 On site: 129 low | high Med: 147 | |