Nice private house. Range, refrigerator & dishwasher include (dishwasher doesn;t work). 2 car garage/pole barn with workshop. Shed & garden area.
| MLS # | 226028886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 42 |
| Listing Provided By | Alice Montgomery Real Estate | Alice J Montgomery |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,366 |
| Garage | 2 |
| Basement | Y |
| Acreage | 4.62 |
| Property | 881 |
|---|
| State | OH |
|---|---|
| County | Vinton |
| City | Creola |
| Zip Code | 45622 |
| School District | VINTON COUNTY LSD 8201 VIN CO. |
| High School | VINTON COUNTY LSD 8201 VIN CO. |
| Listing VS Median (in 45622) | |
Price: $250,000 low | high Med: $524,450 sqft: 1,366 low | high Med: 1,949 $ / sqft: $183 low | high Med: $282 On site: 42 low | high Med: 70.5 | |
| State | OH |
|---|---|
| County | Vinton |
| City | Creola |
| Zip Code | 45622 |
| School District | VINTON COUNTY LSD 8201 VIN CO. |
| High School | VINTON COUNTY LSD 8201 VIN CO. |
| Listing VS Median (in 45622) | |
Price: $250,000 low | high Med: $524,450 sqft: 1,366 low | high Med: 1,949 $ / sqft: $183 low | high Med: $282 On site: 42 low | high Med: 70.5 | |