Newly updated two story brick home with a double lot and two - two car detached garages. Plenty of living space here with newer flooring, vinyl siding and roof.
| MLS # | 226023834 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1900 |
| Days On Site | 77 |
| Listing Provided By | Town & Country Realtors | Brent Glass |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,053 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 1619 |
|---|
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| School District | ZANESVILLE CSD 6006 MUS CO. |
| High School | ZANESVILLE CSD 6006 MUS CO. |
| Listing VS Median (in 43701) | |
Price: $169,900 low | high Med: $289,900 sqft: 2,053 low | high Med: 1,956 $ / sqft: $83 low | high Med: $148 On site: 77 low | high Med: 29 | |
| State | OH |
|---|---|
| County | Muskingum |
| City | Zanesville |
| Zip Code | 43701 |
| School District | ZANESVILLE CSD 6006 MUS CO. |
| High School | ZANESVILLE CSD 6006 MUS CO. |
| Listing VS Median (in 43701) | |
Price: $169,900 low | high Med: $289,900 sqft: 2,053 low | high Med: 1,956 $ / sqft: $83 low | high Med: $148 On site: 77 low | high Med: 29 | |