Investment Opportunity in Olde Towne East! This unique property features three separate units, offering multiple possibilities for an investor. The front single-family home, facing Oakwood Ave, offers 4 bedrooms and 2.5 baths. The brick duplex, facing Cole St, features two additional units, each with 2 bedrooms and 1 bath. Restore these units to their former high-yield potential as short-term rentals, or convert them to traditional long-term rentals. With three units and plenty of opportunity to add value, this property is ready for your vision. Call your Realtor today to schedule a viewing and explore the possibilities!
| MLS # | 226037763 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 22 |
| Listing Provided By | Home Station Realty | Jodi E St Clair |
| Units | 3 |
|---|---|
| Building(s) | 2 |
| Acreage | 0.12 |
| Property | 10289 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43205 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43205) | |
Price: $440,000 low | high Med: $352,450 On site: 22 low | high Med: 120.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43205 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43205) | |
Price: $440,000 low | high Med: $352,450 On site: 22 low | high Med: 120.5 | |