Welcome to this beautifully updated 3-bedroom, 2-bathroom home that perfectly blends modern luxury with everyday comfort. Every detail of this property has been thoughtfully curated and meticulously executed, leaving nothing for you to do except move in. The heart of the home features a bright and inviting open floor plan, highlighted by a stunning kitchen equipped with sleek granite countertops and premium finishes. The main level offers two bedrooms and easy access to a pristine full bathroom. Upstairs, you will find a private third bedroom retreat accompanied by a completely updated full bathroom featuring contemporary fixtures and custom tilework. Outside, enjoy the convenience of a detached one-car garage and a well-maintained setting. The area has seen a tremendous amount of growth over the past few years, making this an incredible opportunity to secure a turnkey home in a thriving neighborhood. No detail has been missed--schedule your private tour today!
| MLS # | 226030538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 32 |
| Listing Provided By | Villa Real Estate Consultants | Corey W Barnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.11 |
| Property | 1505 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43223 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43223) | |
Price: $197,900 low | high Med: $165,000 sqft: 1,200 low | high Med: 1,170 $ / sqft: $165 low | high Med: $141 On site: 32 low | high Med: 178.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43223 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43223) | |
Price: $197,900 low | high Med: $165,000 sqft: 1,200 low | high Med: 1,170 $ / sqft: $165 low | high Med: $141 On site: 32 low | high Med: 178.5 | |