Unique property located in the heart of London, OH. 3 Residential units on the second floor. Retail space on the first floor that is leased thru August 2027. Great cash flow opportunity @ a 10% CAP RATE. All units have brand new HVAC units and all new appliances, including a washer and dryer in each unit. Pictures are of exterior, 1 bedroom unit.
| MLS # | 226007422 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 184 |
| Listing Provided By | Red 1 Realty | Taras Posykalyuk |
| Units | 4 |
|---|---|
| Acreage | 0.04 |
| Property | 2500 |
|---|
| State | OH |
|---|---|
| County | Madison |
| City | London |
| Zip Code | 43140 |
| School District | LONDON CSD 4903 MAD CO. |
| High School | LONDON CSD 4903 MAD CO. |
| Listing VS Median (in 43140) | |
Price: $789,900 low | high Med: $399,900 On site: 184 low | high Med: 3 | |
| State | OH |
|---|---|
| County | Madison |
| City | London |
| Zip Code | 43140 |
| School District | LONDON CSD 4903 MAD CO. |
| High School | LONDON CSD 4903 MAD CO. |
| Listing VS Median (in 43140) | |
Price: $789,900 low | high Med: $399,900 On site: 184 low | high Med: 3 | |