Here is your rare opportunity to own a lake cottage! This Pleasant Hill Lake property offers your very own lakeview plus great amenities including access to all associated lakes and parks. Bring your vision to finish this lake home to your preferences, as the majority of the demo work has already been completed for you. Private boat dock option available via application. Don't miss this highly sought-after opportunity to make your lake life dream a reality! For full lake details visit Muskingum Watershed Conservancy District online.
| MLS # | 226012931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 146 |
| Listing Provided By | Sluss Realty Company | Heather Stover |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Acreage | 0.34 |
| Property | 840 |
|---|
| State | OH |
|---|---|
| County | Richland |
| City | Perrysville |
| Zip Code | 44864 |
| School District | LOUDONVILLE PERRYSVILLE EVSD 303 |
| High School | LOUDONVILLE PERRYSVILLE EVSD 303 |
| Listing VS Median (in 44864) | |
Price: $139,000 low | high Med: $254,000 sqft: 800 low | high Med: 1,348 $ / sqft: $174 low | high Med: $184 On site: 146 low | high Med: 79 | |
| State | OH |
|---|---|
| County | Richland |
| City | Perrysville |
| Zip Code | 44864 |
| School District | LOUDONVILLE PERRYSVILLE EVSD 303 |
| High School | LOUDONVILLE PERRYSVILLE EVSD 303 |
| Listing VS Median (in 44864) | |
Price: $139,000 low | high Med: $254,000 sqft: 800 low | high Med: 1,348 $ / sqft: $174 low | high Med: $184 On site: 146 low | high Med: 79 | |