Nice HUGE home in Utica, 3 bedroom 2.5 bath home, 1.14 acre, 2800 +/-Sq Ft, and has a detached garage and barn. Come and get it before its gone.
| MLS # | 226024155 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 75 |
| Listing Provided By | Shai-Hess Commerical Real Estate, LLC | Kelly M Bethel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,834 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.14 |
| Property | 2487 |
|---|
| State | OH |
|---|---|
| County | Licking |
| City | Utica |
| Zip Code | 43080 |
| School District | NORTH FORK LSD 4508 LIC CO. |
| High School | NORTH FORK LSD 4508 LIC CO. |
| Listing VS Median (in 43080) | |
Price: $190,000 low | high Med: $291,900 sqft: 2,834 low | high Med: 1,080 $ / sqft: $67 low | high Med: $271 On site: 75 low | high Med: 36.5 | |
| State | OH |
|---|---|
| County | Licking |
| City | Utica |
| Zip Code | 43080 |
| School District | NORTH FORK LSD 4508 LIC CO. |
| High School | NORTH FORK LSD 4508 LIC CO. |
| Listing VS Median (in 43080) | |
Price: $190,000 low | high Med: $291,900 sqft: 2,834 low | high Med: 1,080 $ / sqft: $67 low | high Med: $271 On site: 75 low | high Med: 36.5 | |
![]() | $175,000403 N Main StreetUtica, OH 43080 |