Don't miss this high-upside package deal in one of Columbus's fastest-growing neighborhoods. The main property is fully gutted and ready for your design.
| MLS # | 226022009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 89 |
| Listing Provided By | Core Realty Collection | Misty D Linn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Acreage | 0.10 |
| Property | 2920 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $95,000 low | high Med: $195,500 sqft: 1,120 low | high Med: 1,120 $ / sqft: $85 low | high Med: $175 On site: 89 low | high Med: 45 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $95,000 low | high Med: $195,500 sqft: 1,120 low | high Med: 1,120 $ / sqft: $85 low | high Med: $175 On site: 89 low | high Med: 45 | |