Welcome home to this stunning, two story home! This home boasts a beautiful entryway that overlooks a large great room with upgraded flooring, fixtures, and more! The open kitchen boasts lovely cabinetry, corian countertops, ss appliances and a large eating space! Enjoy your downtime in the lovely 4 seasons room while overlooking the private, fenced in backyard with patio, pergola, hot tub! FF laundry and two car garage! The first floor Primary suite offers an ensuite bath w/ walk in shower, double vanity, and large linen closet. Wide plank lvp throughout the 1st floor! 2 large bedrooms upstairs with updated bath! The Finished basement offers a rec room, flex space/bedroom, office, & lots of storage! Whole house generator too! This home is amazing! Super clean, well-kept, and ready to go! Truly a must see!
| MLS # | 226031960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 65 |
| Listing Provided By | Howard Hanna Real Estate Svcs | Kelly Abbott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,386 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.21 |
| Property | 5082 |
|---|
| State | OH |
|---|---|
| County | Fairfield |
| City | Lithopolis |
| Zip Code | 43136 |
| Community Name | Stoney Bluff |
| School District | BLOOM CARROLL LSD 2303 FAI CO. |
| High School | BLOOM CARROLL LSD 2303 FAI CO. |
| Listing VS Median (in Stoney Bluff) | |
Price: $434,900 low | high Med: $434,900 sqft: 2,386 low | high Med: 2,386 $ / sqft: $182 low | high Med: $182 On site: 65 low | high Med: 65 | |
| State | OH |
|---|---|
| County | Fairfield |
| City | Lithopolis |
| Zip Code | 43136 |
| Community Name | Stoney Bluff |
| School District | BLOOM CARROLL LSD 2303 FAI CO. |
| High School | BLOOM CARROLL LSD 2303 FAI CO. |
| Listing VS Median (in Stoney Bluff) | |
Price: $434,900 low | high Med: $434,900 sqft: 2,386 low | high Med: 2,386 $ / sqft: $182 low | high Med: $182 On site: 65 low | high Med: 65 | |