You'll be glad you waited to see this lovely home offering more than 3,500 square feet in an outstanding Dennison Place location on the Circles, close to The Ohio State University, Victorian Village, and downtown Columbus. Numerous updates complement the home's distinctive character, including six decorative fireplaces and pocket doors. The beautifully upgraded kitchen features cherry cabinetry, new maple flooring, quartz countertops, a range, refrigerator, and dishwasher, plus a butler's pantry. The second floor offers three bedrooms, two full baths, and a utility room. A separate third-floor suite features an additional bedroom and full bath. A two-car garage at the rear adds convenience. Arrange your showing to appreciate all this home has to offer! 2nd and 3rd floor has a separate zoned heating controlled by a thermostats, one on the 2nd and 3rd floor. Primary bedroom on 2nd floor has a heated floor. The adjacent lot to the west will be split off and is available for purchase with the home for an additional $275,000. MLS# 226037823
| MLS # | 226037487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Capital Ptnrs | Joseph C Jackson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,592 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.25 |
| Property | 12287 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43201 |
| Community Name | Dennison Park ''The Circles'' |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Dennison Park ''The Circles'') | |
Price: $999,000 low | high Med: $999,000 sqft: 3,592 low | high Med: 3,592 $ / sqft: $278 low | high Med: $278 On site: 24 low | high Med: 24 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43201 |
| Community Name | Dennison Park ''The Circles'' |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Dennison Park ''The Circles'') | |
Price: $999,000 low | high Med: $999,000 sqft: 3,592 low | high Med: 3,592 $ / sqft: $278 low | high Med: $278 On site: 24 low | high Med: 24 | |