Investment opportunity for owner/occupant or investor for this 2-unit cape cod style duplex with a new roof, a new shared driveway, and new downspout drains to the curb. Each unit has 3-bedrooms, 1.5 baths, living room, dining room, kitchen, range, refrigerator, full basements with a half-bath, washer/dryer hook-ups, decorator fireplace, some hardwood floors, ceiling fans, mini-blinds and 2-car carport. All located near many conveniences. Owner pays for a security light, tenants pay directly metered gas and electric, and reimburse for water/sewer. Please do not disturb tenants.
| MLS # | 226037853 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1962 |
| Days On Site | 21 |
| Listing Provided By | Wallace F. Ackley Company | Brent L Howard |
| Units | 2 |
|---|---|
| Building(s) | 1 |
| Acreage | 0.18 |
| Property | 4002 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43227 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43227) | |
Price: $304,900 low | high Med: $210,000 On site: 21 low | high Med: 67.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43227 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43227) | |
Price: $304,900 low | high Med: $210,000 On site: 21 low | high Med: 67.5 | |