Welcome home to this beautifully updated 3-bedroom, 1-bath ranch that offers comfortable one-level living with modern upgrades throughout. Step inside to find all-new carpet and laminate flooring, creating a fresh and inviting feel. The completely remodeled kitchen features stylish finishes and is ready for everyday living and entertaining. The full bathroom has also been fully renovated with all-new fixtures and finishes. Major updates provide added peace of mind, including a brand-new sewer system installed in 2025. Whether you're a first-time homebuyer, looking to downsize, or searching for a move-in-ready investment, this home is ready for its next owner. Seller is motivated to sell and is offering a home warranty. Don't miss the opportunity to own this tastefully updated! ranch with all the big-ticket improvements already completed. This location qualifies for the Park National Bank Grant loan. Title is being held with Northwest Title
| MLS # | 226026922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 57 |
| Listing Provided By | e-Merge Real Estate | Senequa Regina Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Acreage | 0.14 |
| Property | 1667 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43207 |
| Community Name | Southfield |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Southfield) | |
Price: $174,000 low | high Med: $179,500 sqft: 864 low | high Med: 880 $ / sqft: $201 low | high Med: $204 On site: 57 low | high Med: 73.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43207 |
| Community Name | Southfield |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Southfield) | |
Price: $174,000 low | high Med: $179,500 sqft: 864 low | high Med: 880 $ / sqft: $201 low | high Med: $204 On site: 57 low | high Med: 73.5 | |