Three parcels being sold together to total over 10 acres and more than 400 feet of road frontage. A prime location between 161 and Intel. Endless opportunities as zoning overlay to mixed use is in place. The walking path on Mink is near completion. Beautifully renovated historic home with 2 x 6 walls could be used for many different commercial applications and sits close enough to road to utilize the rest of the property for multi-family housing, condos, retail, etc. Large barn and new 3 car detached garage, plenty of parking area already in place. Public water and sewer has been approved for the area. Please refer to MLS #223033959 in residential
| MLS # | 226007651 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1900 |
| Days On Site | 183 |
| Listing Provided By | Making Dreams Realty LLC | Kathleen H Fornes |
| SQ Feet | 2,580 |
|---|---|
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 10.25 |
| State | OH |
|---|---|
| County | Licking |
| City | Johnstown |
| Zip Code | 43031 |
| Listing VS Median (in 43031) | |
Price: $2,495,218 low | high Med: $662,450 sqft: 2,580 low | high Med: 2,259 $ / sqft: $967 low | high Med: $294 On site: 183 low | high Med: 133.5 | |
| State | OH |
|---|---|
| County | Licking |
| City | Johnstown |
| Zip Code | 43031 |
| Listing VS Median (in 43031) | |
Price: $2,495,218 low | high Med: $662,450 sqft: 2,580 low | high Med: 2,259 $ / sqft: $967 low | high Med: $294 On site: 183 low | high Med: 133.5 | |