TAX ABATED THROUGH 2032! Located in the heart of downtown Columbus, just across the street from the Clippers Stadium and the Blue Jackets Hockey Arena, this end unit condo offers the ultimate urban lifestyle at Parks Edge. This spacious residence spans nearly 1,700 square feet and features 2 bedrooms and 2.5 bathrooms. Expansive northeastern views fill the home with natural light, while high end neutral finishes create a modern and elegant atmosphere. Attached secured parking provides convenience and peace of mind. Residents enjoy an impressive collection of amenities including a 24 hour concierge service, a rooftop pool, a state of the art fitness center, and a stylish residents lounge ideal for entertaining. For visiting guests, a private guest suite is also available. This property combines luxury, comfort, and convenience in one of the most vibrant neighborhoods in Columbus.
| MLS # | 226010505 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $845 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 161 |
| Listing Provided By | Street Sotheby's International | Margot M Laumann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,649 |
| Garage | 1 |
| Acreage | 0.42 |
| Property | 1759 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43215 |
| Community Name | Parks Edge |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Parks Edge) | |
Price: $729,000 low | high Med: $366,625 sqft: 1,649 low | high Med: 1,644 $ / sqft: $442 low | high Med: $222 On site: 161 low | high Med: 174.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43215 |
| Community Name | Parks Edge |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in Parks Edge) | |
Price: $729,000 low | high Med: $366,625 sqft: 1,649 low | high Med: 1,644 $ / sqft: $442 low | high Med: $222 On site: 161 low | high Med: 174.5 | |