Spacious brick double. Great opportunity for investment. Bank-owned property. Agents please see A2A remarks.
| MLS # | 226038791 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1922 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Capital Ptnrs | Jeffrey G Jonas |
| Units | 2 |
|---|---|
| Building(s) | 1 |
| Acreage | 0.11 |
| Property | 2869 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $275,000 low | high Med: $199,000 On site: 15 low | high Med: 46 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43204) | |
Price: $275,000 low | high Med: $199,000 On site: 15 low | high Med: 46 | |