2 story home sitting on a large level lot. 3 bedrooms and 1 bath upstairs. Basement is partially finished. Please note that electric has been cut and windows are boarded so please bring a flashlight. Call you Realtor today and bring your vision to this home with so much potential.
| MLS # | 226031459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 25 |
| Listing Provided By | Home Station Realty | Jodi E St Clair |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,120 |
| Acreage | 0.13 |
| Property | 3216 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43219 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43219) | |
Price: $99,950 low | high Med: $210,000 sqft: 1,120 low | high Med: 1,164 $ / sqft: $89 low | high Med: $180 On site: 25 low | high Med: 63 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43219 |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in 43219) | |
Price: $99,950 low | high Med: $210,000 sqft: 1,120 low | high Med: 1,164 $ / sqft: $89 low | high Med: $180 On site: 25 low | high Med: 63 | |