Photos are of a model and not the actual photos of the unit. New Build Condo $2,000 concessions toward buyers closing costs through the builders preferred lender. Quality craftsmanship Waverly Model Open, Spacious and Stylish with quality cabinetry throughout, large kitchen island, bedrooms with walk-in closets, covered front porch, patio off back door, 2x6 construction high efficiency furnace. This unit offers first floor ranch style living with an upstairs loft/bonus room. Modern design with living room, dinette, kitchen, vaulted ceilings and large 2 car Insulated plus Finished garage. Easy access to Newark, Heath and I-70. Just minutes to Buckeye Lake with nearby bike trails, sports complex and play ground. HOA amenities include lawn care, snow removal, exterior building maintenance, and insurance on structures, giving you more time to enjoy the lifestyle you deserve!.
| MLS # | 226006117 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $239 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 193 |
| Listing Provided By | Team Results Realty | Scott A Marvin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,565 |
| Garage | 2 |
| State | OH |
|---|---|
| County | Licking |
| City | Hebron |
| Zip Code | 43025 |
| Community Name | Views of Cumberland Meadows |
| School District | LAKEWOOD LSD 4504 LIC CO. |
| High School | LAKEWOOD LSD 4504 LIC CO. |
| Listing VS Median (in Views of Cumberland Meadows) | |
Price: $359,900 low | high Med: $305,900 sqft: 1,565 low | high Med: 1,200 $ / sqft: $230 low | high Med: $255 On site: 193 low | high Med: 27 | |
| State | OH |
|---|---|
| County | Licking |
| City | Hebron |
| Zip Code | 43025 |
| Community Name | Views of Cumberland Meadows |
| School District | LAKEWOOD LSD 4504 LIC CO. |
| High School | LAKEWOOD LSD 4504 LIC CO. |
| Listing VS Median (in Views of Cumberland Meadows) | |
Price: $359,900 low | high Med: $305,900 sqft: 1,565 low | high Med: 1,200 $ / sqft: $230 low | high Med: $255 On site: 193 low | high Med: 27 | |