Charming 2-bedroom, 1.5-bath home offering a spacious layout with a large living room, separate dining area, and functional kitchen perfect for everyday living and entertaining. Convert the bonus room into a bedroom, office or leave it as an additional living room. Street Parking. Selling ''AS IS''
| MLS # | 226016982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1920 |
| Days On Site | 122 |
| Listing Provided By | The Realty Group | John Bethel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Acreage | 0.10 |
| Property | 1615 |
|---|
| State | OH |
|---|---|
| County | Perry |
| City | New Lexington |
| Zip Code | 43764 |
| School District | NEW LEXINGTON CSD 6402 PER CO. |
| High School | NEW LEXINGTON CSD 6402 PER CO. |
| Listing VS Median (in 43764) | |
Price: $119,900 low | high Med: $235,000 sqft: 1,368 low | high Med: 1,704 $ / sqft: $88 low | high Med: $138 On site: 122 low | high Med: 47 | |
| State | OH |
|---|---|
| County | Perry |
| City | New Lexington |
| Zip Code | 43764 |
| School District | NEW LEXINGTON CSD 6402 PER CO. |
| High School | NEW LEXINGTON CSD 6402 PER CO. |
| Listing VS Median (in 43764) | |
Price: $119,900 low | high Med: $235,000 sqft: 1,368 low | high Med: 1,704 $ / sqft: $88 low | high Med: $138 On site: 122 low | high Med: 47 | |