Don't miss this one-of-a-kind home, with custom woodwork everywhere! This 1 Story EPCON condo with an attached 2+ Car Garage offers exterior-maintenance-free lifestyle! 2 bedrooms and 2 full baths. Spacious kitchen with extra cabinetry, solid surface countertops and stainless-steel appliances. Hardwood flooring in kitchen extends to the laundry room. Great room with Roman Shades, personalized mantel, fireplace surround and wood trim around windows. Newer carpet thru-out, updated porcelain tile flooring in the foyer and both bathrooms. Owner suite bathroom has oak vanity with quartz countertop and Moen faucet. The clubhouse has a gathering room and exercise area. There is an outdoor swimming pool with controlled access. Too many upgrades to mention. Definitely, a must see! List of updates attached in documents.
| MLS # | 226029574 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $310 |
| Sub-Type | Resale |
| Status | Contingent Escape |
| Year | 2004 |
| Days On Site | 37 |
| Listing Provided By | Coldwell Banker Realty | Kimberly A Kovacs |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,218 |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.04 |
| Property | 3549 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Grove City |
| Zip Code | 43123 |
| Community Name | FOUNTAINVIEW AT PARKWAY |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| High School | SOUTH WESTERN CSD 2511 FRA CO. |
| Listing VS Median (in FOUNTAINVIEW AT PARKWAY) | |
Price: $309,900 low | high Med: $156,100 sqft: 1,218 low | high Med: 1,289 $ / sqft: $254 low | high Med: $128 On site: 37 low | high Med: 32.5 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Grove City |
| Zip Code | 43123 |
| Community Name | FOUNTAINVIEW AT PARKWAY |
| School District | SOUTH WESTERN CSD 2511 FRA CO. |
| High School | SOUTH WESTERN CSD 2511 FRA CO. |
| Listing VS Median (in FOUNTAINVIEW AT PARKWAY) | |
Price: $309,900 low | high Med: $156,100 sqft: 1,218 low | high Med: 1,289 $ / sqft: $254 low | high Med: $128 On site: 37 low | high Med: 32.5 | |