Side-by-side duplex in Marion with 2 bedrooms in each unit, bringing in $1,848/month combined. Both units are tenant-occupied on month-to-month leases. Bedrooms are on the upper floors. Features include vinyl siding, newer windows, window air conditioners, and off-street parking. Recent improvements include new carpet and vinyl plank flooring, fresh paint, a new toilet, and miscellaneous repairs. Tenants' rights apply for viewing. This property can be purchased individually or as part of a multi-property package deal. See bulk MLS number: #226038662 - agents have not been in the homes
| MLS # | 226038665 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Realty | Angie Tanner-Miller |
| Units | 2 |
|---|---|
| Acreage | 0.14 |
| Property | 1542 |
|---|
| State | OH |
|---|---|
| County | Marion |
| City | Marion |
| Zip Code | 43302 |
| School District | MARION CSD 5102 MAR CO. |
| High School | MARION CSD 5102 MAR CO. |
| Listing VS Median (in 43302) | |
Price: $150,000 low | high Med: $199,900 On site: 16 low | high Med: 119 | |
| State | OH |
|---|---|
| County | Marion |
| City | Marion |
| Zip Code | 43302 |
| School District | MARION CSD 5102 MAR CO. |
| High School | MARION CSD 5102 MAR CO. |
| Listing VS Median (in 43302) | |
Price: $150,000 low | high Med: $199,900 On site: 16 low | high Med: 119 | |