Beautifully updated ranch home situated on a nearly half acre lot in a peaceful setting. Quality updates included new kitchen with vinyl floor, new A/C and furnace, hot water tank, windows. New double concrete driveway and garage floor, new garage door opener. New window wells. Interior freshly painted. Basement is finished with large rec room and additional room. Enjoy summer evenings on the freshly painted deck with new handrails. Located off Rt 16 between Pataskala and Granville.
| MLS # | 226021307 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1960 |
| Days On Site | 93 |
| Listing Provided By | Howard Hanna Real Estate Svcs | Dixie L Staley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,140 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.42 |
| Property | 3094 |
|---|
| State | OH |
|---|---|
| County | Licking |
| City | Granville |
| Zip Code | 43023 |
| School District | SOUTHWEST LICKING LSD 4510 LIC C |
| High School | SOUTHWEST LICKING LSD 4510 LIC C |
| Listing VS Median (in 43023) | |
Price: $364,000 low | high Med: $635,000 sqft: 1,140 low | high Med: 2,937 $ / sqft: $319 low | high Med: $216 On site: 93 low | high Med: 18 | |
| State | OH |
|---|---|
| County | Licking |
| City | Granville |
| Zip Code | 43023 |
| School District | SOUTHWEST LICKING LSD 4510 LIC C |
| High School | SOUTHWEST LICKING LSD 4510 LIC C |
| Listing VS Median (in 43023) | |
Price: $364,000 low | high Med: $635,000 sqft: 1,140 low | high Med: 2,937 $ / sqft: $319 low | high Med: $216 On site: 93 low | high Med: 18 | |