New ListingSet on a double lot in Edison, this well-cared-for two-owner home offers plenty of space, flexibility and impressive garage capacity! Inside, newer windows and thoughtful updates throughout, including fresh paint that complement the solid oak kitchen cabinetry. The downstairs family room offers the flexibility to serve as a potential additional bedroom. Upstairs, the loft sitting area can function as a third bedroom and also provides the only access to the additional upstairs bedroom. Major improvements include a newer furnace and roof, while a portion of the garage roof was replaced in 2025. Car enthusiasts, hobbyists and anyone needing serious storage will appreciate the incredible 5-6 car garage. With two lots, versatile living spaces and abundant garage space, this Edison property offers room to live, grow and make it your own!
| MLS # | 226034784 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 2 |
| Listing Provided By | Sluss Realty Company | Julie Schnuerer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,263 |
| Garage | 6 |
| Basement | Y |
| Acreage | 0.40 |
| Property | 1384 |
|---|
| State | OH |
|---|---|
| County | Morrow |
| City | Edison |
| Zip Code | 43320 |
| School District | MT GILEAD EVSD 5903 MOR CO. |
| High School | MT GILEAD EVSD 5903 MOR CO. |
| Listing VS Median (in 43320) | |
Price: $205,000 low | high Med: $182,700 sqft: 1,263 low | high Med: 1,530 $ / sqft: $162 low | high Med: $119 On site: 2 low | high Med: 24 | |
| State | OH |
|---|---|
| County | Morrow |
| City | Edison |
| Zip Code | 43320 |
| School District | MT GILEAD EVSD 5903 MOR CO. |
| High School | MT GILEAD EVSD 5903 MOR CO. |
| Listing VS Median (in 43320) | |
Price: $205,000 low | high Med: $182,700 sqft: 1,263 low | high Med: 1,530 $ / sqft: $162 low | high Med: $119 On site: 2 low | high Med: 24 | |
![]() | $265,000103 Dixon StreetEdison, OH 43320 |