Great duplex north of Broad! This stacked building has 2 bedrooms & down, generous living area. The 2nd floor has a W/D and the basement has W/D hookups. The basement is accessible by both units. The rents is $800 down, long term tenant and vacant up. Asking rents in the area are in the $1200 range! Extensive updating on both units. Roof 5 years, furnaces 3 and 8, water heaters 5 and new.
| MLS # | 226006683 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 189 |
| Listing Provided By | RE/MAX Premier Choice | Aimee C Calvert |
| Units | 2 |
|---|---|
| Building(s) | 1 |
| Zoning | R |
| Acreage | 0.24 |
| Property | 2107 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| Community Name | J S Sullivant |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in J S Sullivant) | |
Price: $189,900 low | high Med: $0 On site: 189 low | high Med: | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43204 |
| Community Name | J S Sullivant |
| School District | COLUMBUS CSD 2503 FRA CO. |
| High School | COLUMBUS CSD 2503 FRA CO. |
| Listing VS Median (in J S Sullivant) | |
Price: $189,900 low | high Med: $0 On site: 189 low | high Med: | |