MLS # | 218028520 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 1851 |
Listing Provided By | Richwood Realty LLC | Judy A Gray |
Zoning | Residential/Agr |
---|---|
Acreage | 50.67 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 9 | Avg $ Per SqFt: $249.46 | Min Sale Price: $326,000 | Max Sale Price: $722,450 | Med Sale Price: $599,900 |
Date: May 2025 | Sales: 15 | Avg $ Per SqFt: $212.28 | Min Sale Price: $3,450 | Max Sale Price: $1,160,000 | Med Sale Price: $458,695 |
Date: Apr 2025 | Sales: 26 | Avg $ Per SqFt: $233.36 | Min Sale Price: $250,000 | Max Sale Price: $1,156,000 | Med Sale Price: $503,695 |
Date: Mar 2025 | Sales: 11 | Avg $ Per SqFt: $217.24 | Min Sale Price: $2,236 | Max Sale Price: $1,398,500 | Med Sale Price: $500,000 |
Date: Feb 2025 | Sales: 6 | Avg $ Per SqFt: $211.56 | Min Sale Price: $519,990 | Max Sale Price: $690,000 | Med Sale Price: $538,810 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $265.12 | Min Sale Price: $434,980 | Max Sale Price: $687,500 | Med Sale Price: $468,435 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $210.97 | Min Sale Price: $600,000 | Max Sale Price: $710,000 | Med Sale Price: $655,000 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $269 | Min Sale Price: $327,000 | Max Sale Price: $724,990 | Med Sale Price: $600,000 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $6.2 | Min Sale Price: $18,500 | Max Sale Price: $18,500 | Med Sale Price: $18,500 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $241.64 | Min Sale Price: $285,000 | Max Sale Price: $752,238 | Med Sale Price: $518,619 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $263.94 | Min Sale Price: $555,000 | Max Sale Price: $637,270 | Med Sale Price: $596,135 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $242.9 | Min Sale Price: $325,000 | Max Sale Price: $325,000 | Med Sale Price: $325,000 |
Jun 2025 | |
---|---|
Sales: | 9 |
Avg $ Per SqFt: | $249.46 |
Min Sale Price: | $326,000 |
Max Sale Price: | $722,450 |
Med Sale Price: | $599,900 |
May 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $212.28 |
Min Sale Price: | $3,450 |
Max Sale Price: | $1,160,000 |
Med Sale Price: | $458,695 |
Apr 2025 | |
Sales: | 26 |
Avg $ Per SqFt: | $233.36 |
Min Sale Price: | $250,000 |
Max Sale Price: | $1,156,000 |
Med Sale Price: | $503,695 |
Mar 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $217.24 |
Min Sale Price: | $2,236 |
Max Sale Price: | $1,398,500 |
Med Sale Price: | $500,000 |
Feb 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $211.56 |
Min Sale Price: | $519,990 |
Max Sale Price: | $690,000 |
Med Sale Price: | $538,810 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $265.12 |
Min Sale Price: | $434,980 |
Max Sale Price: | $687,500 |
Med Sale Price: | $468,435 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $210.97 |
Min Sale Price: | $600,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $655,000 |
Nov 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $269 |
Min Sale Price: | $327,000 |
Max Sale Price: | $724,990 |
Med Sale Price: | $600,000 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $6.2 |
Min Sale Price: | $18,500 |
Max Sale Price: | $18,500 |
Med Sale Price: | $18,500 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $241.64 |
Min Sale Price: | $285,000 |
Max Sale Price: | $752,238 |
Med Sale Price: | $518,619 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $263.94 |
Min Sale Price: | $555,000 |
Max Sale Price: | $637,270 |
Med Sale Price: | $596,135 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $242.9 |
Min Sale Price: | $325,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $325,000 |
Attachments | |
---|---|
Loading |
State | OH |
---|---|
County | Union |
City | Plain City |
Zip Code | 43064 |
School District | JONATHAN ALDER LSD 4902 MAD CO. |