Come see this wonderful piece of land located on Crown Hill Golf Course. One year membership included with build.
| MLS # | 226015103 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 0 |
| Days On Site | 135 |
| Listing Provided By | Howard Hanna Real Estate Svcs | Sam Cooper |
| SQ Feet | 43,560 |
|---|---|
| Zoning | res |
| Acreage | 1.00 |
| Golf Course | Yes |
| Property | 26 |
|---|
| State | OH |
|---|---|
| County | Pickaway |
| City | Williamsport |
| Zip Code | 43164 |
| Community Name | Crown Hill Golf Course Estates |
| School District | WESTFALL LSD 6504 PIC CO. |
| High School | WESTFALL LSD 6504 PIC CO. |
| Listing VS Median (in Crown Hill Golf Course Estates) | |
Price: $89,900 low | high Med: $89,900 sqft: 43,560 low | high Med: 43,560 $ / sqft: $2 low | high Med: $2 On site: 135 low | high Med: 135 | |
| State | OH |
|---|---|
| County | Pickaway |
| City | Williamsport |
| Zip Code | 43164 |
| Community Name | Crown Hill Golf Course Estates |
| School District | WESTFALL LSD 6504 PIC CO. |
| High School | WESTFALL LSD 6504 PIC CO. |
| Listing VS Median (in Crown Hill Golf Course Estates) | |
Price: $89,900 low | high Med: $89,900 sqft: 43,560 low | high Med: 43,560 $ / sqft: $2 low | high Med: $2 On site: 135 low | high Med: 135 | |