Strong Office Investment or Owner-User Property in Franklinton Two Buildings Totaling 5,867 SF 839-841: 4,607 SF of Office Building; Recently Renovated 845: 1,260 SF Residential or Commercial Building 0.167 Acre Corner Lot Flexible Property with Potential for a Commercial Uses Convenient Nearby Parking Options Surrounded by Residential, Retail, and Office Uses Located Along an Established Urban Commercial Corridor Situated in a Continued Investment and Redevelopment Area with The Gravity, The Newton Building, Green | House Franklinton Excellent Visibility and Accessibility Along West Broad St Minutes from Downtown Columbus' Central Business District Easy Access to I-70 and SR-315
| MLS # | 226039070 |
|---|---|
| Listing Type | For Lease |
| Style | Other Ofc |
| Status | Active |
| Year | 1926 |
| Days On Site | 12 |
| Listing Provided By | NAI Ohio Equities, Realtors | John W Mally |
| SQ Feet | 5,867 |
|---|---|
| Story(s) | 2 |
| Acreage | 0.16 |
| Property | 10048 |
|---|
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43222 |
| Listing VS Median (in 43222) | |
Price: $1,035,000 low | high Med: $219,900 sqft: 5,867 low | high Med: 1,529 $ / sqft: $176 low | high Med: $144 On site: 12 low | high Med: 60 | |
| State | OH |
|---|---|
| County | Franklin |
| City | Columbus |
| Zip Code | 43222 |
| Listing VS Median (in 43222) | |
Price: $1,035,000 low | high Med: $219,900 sqft: 5,867 low | high Med: 1,529 $ / sqft: $176 low | high Med: $144 On site: 12 low | high Med: 60 | |